| Product | Tape Structure (Backing/Adhesive) | Backing Thickness mils | Total Thickness mils | Adhesion to Steel oz./in. (N/100mm)1 | Tensile Strength lbs/in. (N/100 mm) | Elongation at Break % | Comments |
| ASTM Test Method | D-3652 | D-3652 | D-3330 | D-3759 | D-3759 | ||
| 3M™ Single-Sided Tapes | |||||||
| Very Low Outgassing 6670 | Polyester/Hydrocarbon | 1.5 | 1.7 | 2.6 (2.8) | 46.1 (807.7) | 192 | Low tack process aid. Temp range up to 248°F (120°C) |
| Very Low Outgassing Polyester 6690 | Polyester/Acrylic | 1.9 | 2.9 | 27 (29.7) | 52 (TBD) | 120 | Non-silicone film liner |
| Very Low Outgassing 6692 | Polyester/Acrylic | 1.9 | 2.9 | 18 (19.8) | 52 (TBD) | 120 | Non-silicone film liner |
| Polyester 8333 | Polyester/Acrylic | 0.9 | 1.8 | 31 (34.1) | 27 (TBD) | 120 | General purpose |
| Very Low Outgassing High Shear Polyester 8439 | Polyester/Acrylic | 0.9 | 1.8 | 29 (31.9) | 29 (TBD) | 120 | High shear |
| Very Low Outgassing High Shear Polyester 8439FL | Polyester/Acrylic | 0.9 | 1.8 | 29 (31.9) | 29 (TBD) | 120 | Linered, high shear |
| 3M™ Double-Sided Tapes | |||||||
| 55334 | Polyester/Hydrocarbon | 1.5 | 1.7 | 2.6 (2.8) | 46.1 (807.7) | 192 | Low tack process aid. Temp range up to 248°F (120°C) |
| 55799 | Polyester/Acrylic | 1.9 | 2.9 | 27 (29.7) | 52 (TBD) | 120 | Non-silicone film liner |
| Product | Adhesives Type | Thickness mils | Liner | Core | Adhesion oz./1/2 in. | Static Shear RT 1,000 g | Total Outgas* μg/cm2 | Total Ionics** μg/cm2 |
| 3M™ Ultra-Clean Laminating Adhesives | ||||||||
| 501FL | Acrylic/Permanent | 1 | FL | Plastic | 72 | >10,000 min | 0.3~1.5 | <0.15 |
| 502FL | Acrylic/Permanent | 2 | FL | Plastic | 105 | >10,000 min | 0.5~2.5 | <0.15 |
| 504FL | Acrylic/Permanent | 4 | FL | Plastic | 132 | >10,000 min | 2.0~8.0 | <0.15 |
| Note: In the product codes, FL denotes 2 mil PET. DS low extractable silicone liner. NR denotes non-silicone liners on both sides - 2 mil PET, 4 mil polyethylene * Modified ASTM 4626 - Hydrocarbons, organic acids, esters, alcohols, phenols, acrylates, acetates, etc. ** Typical total ionics by ion chromatograph - chloride, nitrate, sulfate |
||||||||