| Product | Color | Tape Construction |
Product Hardness ASTM D-2240 |
Adhesive Type and Thickness mils(mm) |
Liner Type and Thickness mils(mm) | Adhesion to Steel oz./0.5in. | Comments | |
Backing |
Caliper |
|||||||
| 5200 Series 3 | ||||||||
| SJ5200 | Light brown | Polyurethane Foam | 125 (3.2) | 25 Shore A | Synthetic Rubber (R-25) 2.0 (0.05) | 60# Paper 2 3.6 (0.09) | 55 | UL 94HB recognized. |
| SJ5216 | Light brown | Polyurethane Foam | 62 (1.6) | 25 Shore A | Synthetic Rubber (R-25) 2.0 (0.05) | 60# Paper 2 3.6 (0.09) | 55 | UL 94HB recognized. |
| 5600 Series 3 | ||||||||
| SJ5608 | Clear | Clear Polyurethane | 125 (3.2) | 70 Shore A | Acrylic (A-20) 1.0 (0.03) | 80# Paper 1 4.8 (0.12) | 25 | Clear rollstock, great where invisible die-cuts are needed. |
| SJ5616 | Clear | Clear Polyurethane | 62 (1.6) | 70 Shore A | Acrylic (A-20) 1.0 (0.03) | 80# Paper 1 4.8 (0.12) | 25 | Clear rollstock, great where invisible die-cuts are needed. |
| SJ5632 | Clear | Clear Polyurethane | 31 (0.8) | 70 Shore A | Acrylic (A-20) 1.0 (0.03) | 80# Paper 1 4.8 (0.12) | 25 | Clear rollstock, great where invisible die-cuts are needed. |
| 5800 Series 3 | ||||||||
| SJ5808 | Black, Brown | Polyurethane | 125 (3.2) | 70 Shore A | Natural Rubber (R-30) 3.6 (0.09) | 60# Paper 2 2.0 (0.05) | 22 | UL 94HB recognized. |
| SJ5816 | Black, Brown | Polyurethane | 62 (1.6) | 70 Shore A | Natural Rubber (R-30) 3.6 (0.09) | 60# Paper 2 2.0 (0.05) | 22 | UL 94HB recognized. |
| SJ6232 | Black, Brown | Polyurethane | 31 (0.8) | 70 Shore A | Natural Rubber (R-30) 3.6 (0.09) | 60# Paper 2 2.0 (0.05) | 22 | UL 94HB recognized. |
| 5900 Series 3 | ||||||||
| SJ5904 | Black | Polyurethane Foam | 250 (6.4) | 36 Shore A | Acrylic (A-20) 4.8 (0.12) | 80# Paper 1 2.0 (0.05) | 25 | UL 94HB recognized, except for SJ-5916. |
| SJ5908 | Black | Polyurethane Foam | 125 (3.2) | 36 Shore A | Acrylic (A-20) 4.8 (0.12) | 80# Paper 1 2.0 (0.05) | 25 | UL 94HB recognized, except for SJ-5916. |
| SJ5916 | Black | Polyurethane Foam | 62 (1.6) | 36 Shore A | Acrylic (A-20) 4.8 (0.12) | 80# Paper 1 2.0 (0.05) | 25 | UL 94HB recognized, except for SJ-5916. |
| 6000 Series 3 | ||||||||
| SJ6008 | Black, Brown | Polyurethane | 125 (3.2) | 70 Shore A | Acrylic (A-20) 4.8 (0.12) | 80# Paper 1 2.0 (0.05) | 25 | UL 94HB recognized. |
| SJ6016 | Black, Brown | Polyurethane | 62 (1.6) | 70 Shore A | Acrylic (A-20) 4.8 (0.12) | 80# Paper 1 2.0 (0.05) | 25 | UL 94HB recognized. |
| SJ6032 | Black, Brown | Polyurethane | 31 (0.8) | 70 Shore A | Acrylic (A-20) 4.8 (0.12) | 80# Paper 1 2.0 (0.05) | 25 | UL 94HB recognized. |
| 6200 Series 3 | ||||||||
| SJ6208 | Black | Polyurethane | 125 (3.2) | 70 Shore A | Synthetic Rubber (R-25) 2.0 (0.05) | 60# Paper 2 3.6 (0.09) | 55 | Fast bonding, permanent adhesion. UL 94HB recognized. |
| SJ6216 | Black | Polyurethane | 62 (1.6) | 70 Shore A | Synthetic Rubber (R-25) 2.0 (0.05) | 60# Paper 2 3.6 (0.09) | 55 | Fast bonding, permanent adhesion. UL 94HB recognized. |
| SJ6232 | Black | Polyurethane | 31 (0.8) | 70 Shore A | Synthetic Rubber (R-25) 2.0 (0.05) | 60# Paper 2 3.6 (0.09) | 55 | Fast bonding, permanent adhesion. UL 94HB recognized. |
1 80# (lb./ream) white silicone coated paper with printed 3M Bumpon Logo. |
||||||||