| Type | Product | Color | Comments | Type Thickness mils(mm) | Tape Struckture Backing/ Adhesive | Liner | Heat Resistance (F/C) | FDA Compliant** | |
| Type | Thickness mils(mm) | ||||||||
| Permanent Double Coated | 405 | Lt. Green | Excellent for raw and starch-treated papers. | 3.0 (0.08) | Tissue/Repulpable | UPVC | 1.7 (0.04) | 400 (200) | |
| 900 | Blue | Recommended for LWC papers. | 2.5 (0.06) | Tissue/Repulpable | Paper | 3.2 (0.08) | 400 (200) | | |
| 900B | Blue | Recommended for supercalendered papers. | 2.5 (0.06) | Tissue/Repulpable | Paper | 3.2 (0.08) | 400 (200) | | |
| 9974 | Blue/White | Recommended for uncoated, newsprint and most coated papers. | 3.0 (0.08) | Tissue/Repulpable | Paper | 3.2 (0.08) | 350 (180) | | |
| Permanent Single Coated | 901 | Lt. Green | Excellent for raw and starch-treated papers. | 4.0 (0.10) | Paper/Repulpable | UPVC | 1.7 (0.04) | 400 (200) | |
| 910 | Blue | Recommended for coated and uncoated papers and paperboard. | 4.0 (0.10) | Paper/Repulpable | none | none | 400 (200) | | |
| 9103 | Blue | Printable, coatable backing | 4.5 (0.11) | Paper/Repulpable | Paper | 2.9 (0.07) | 400 (200) | | |
| 9114 | Blue | The easiest way to make a butt splice. Printable. | 4.5 (0.11) | Paper/Repulpable | Paper | 2.9 (0.07) | 400 (200) | | |
| 9960 | Blue | Thinnest butt splicing tape for lightweight uncoated and coated and supercalendered papers. | 2.2 (0.06) | Paper/Repulpable | Paper | 2.9 (0.07) | 350 (180) | | |
| 9969 | Blue/White | Very thin butt splicing/cover tape for uncoated, newsprint and most coated papers. | 2.2 (0.06) | Paper/Repulpable | Paper | 2.9 (0.07) | 350 (180) | | |
| Temporary Double Coated | 905 | Clear | Thinnest, fiber reinforced adhesive transfer tape. | 2.0 (0.05) | None/Repulpable | Paper | 3.3 (0.08) | 250 (120) | |
| 906 | Blue/White | Flying splice at the Off-Machine Coater(OMC). | 3.0 (0.08 | Tissue/Repulpable | Paper | 3.2 (0.08) | 400 (200) | | |
| 913 | Blue | Paster tape for splices at newspaper printers. | 3.5 (0.09) | Tissue/Repulpable | Paper | 3.2 (0.08) | 400 (200) | ||
| 9022 | White | Heavy tissue, very high tack for core starting. | 5.5 (0.14) | Tissue/Repulpable | Paper | 3.6 (0.09) | 300 (150) | | |
| 9038 | Blue/White | General purpose plus flying splice for the commercial printers and corrugators. | 3.5 (0.09) | Tissue/Repulpable | Paper | 3.2 (0.08) | 350 (180) | | |
| 9069 | Blue | Excellent for newsprint or directory stock. | 3.5 (0.09) | Tissue/Repulpable | Paper | 3.2 (0.08) | 400 (200) | ||
| 9974 | Blue/White | General purpose, excellent all around performance. | 3.0 (0.08) | Tissue/Repulpable | Paper | 3.2 (0.08) | 350 (180) | | |
| 9977 | Blue | Reinforced tissue, strongest flying splice tape for heavy papers and easy tear back. Repulpable | 4.5 (0.11) | Hemp Tissue/Repulpable | Paper | 3.5 (0.09) | 400 (200) | ||
| 9979 | Orange | General purpose temporary splicing and core starting. | 4.5 (0.11) | Tissue/Repulpable | Paper | 3.2 (0.08) | 350 (180) | | |
| Temporary Single Coated | 902 | White | General purpose, lower shear. | 4.5 (0.11) | Paper/Repulpable | none | none | 250 (120) | |
| 917 | Blue/White/Kraft | General purpose, strong repulpable backing. | 7.0 (0.18) | Paper/Repulpable | none | none | 300 (150) | | |
| 9982 | White | General purpose tabbing tape. | 3.5 (0.09) | Paper/Repulpable | none | none | 300 (150) | | |
| 9985 | Blue/White/Kraft | General purpose, excellent holding power. | 4.5 (0.11) | Paper/Repulpable | none | none | 300 (150) | | |
| 9987 | Blue/White/Kraft/Black | Strongest plus extensible backing, excellent holding power. Butt splicing on heavy paper and paperboard. | 7.0 (0.18) | Paper/Repulpable | none | none | 300 (150) | | |
| Splittable Flying Splice(SFS) | 9990 | Blue | Splittable flying splice (SFS) system with metalized layer for autosensing and splice detection applications. | 3.5 (0.09)* | Aluminumized Paper/Repulpable | Paper | 2.9 (0.07) | 250 (120) | |
| 9992 | Blue | SFS tape with extra split in the liner for bridging the splicing adhesive on belt driven splicers. | 2.5 (0.06)* | Paper/Repulpable | Paper | 2.9 (0.07) | 250 (120) | ||
| 9993 | Blue | All in one tabbing and splicing tape for newspaper, rotogravure and non-heatset printing applications. | 2.5 (0.06)* | Paper/Repulpable | Paper | 2.9 (0.07) | 250 (120) | ||
| 9994 | Blue | High temperature, high-pressure SFS tape for flying splices into papermill supercalendering operations. | 2.5 (0.06)* | Paper/Repulpable | Paper | 2.9 (0.07) | 400 (200) | ||
| 9996 | Blue | Thinnest SFS tape for splicing applications in papermill and paper converting coating operations. | 2.5 (0.06)* | Paper/Repulpable | Paper | 2.9 (0.07) | 400 (200) | ||
| 9997 | Blue | High temperature SFS tape for flying splices in heatset printing applications. | 2.5 (0.06)* | Paper/Repulpable | Paper | 2.9 (0.07) | 400 (200) | ||
| * Reported tape thickness is the caliper of the splice as it passes through coating and printing operations. ** FDA Indirect Food Additive: This product complies with regulations for repulpable tape (see sections for possible limitations) which may subsequently become components of paper and paperboard food packaging as described in 21 CFR 176.170 and 176.180. Note: This technical information and data should be considered representative or typical only and should not be used for specification purposes. |
|||||||||