| Product/Color | Tape Structure (Backing/ Adhesive) | Backing Thickness mils (mm) | Total thickness mils (mm) | Adhesion to Steel oz./in. (N/100mm) | Tensile Strength lbs./in. (N/100mm) | Elongation at Break % | Temperature Range °F(°C) | Comments |
| ASTM Test Method: | D-3652 | D-3652 | D-3330 | D-3759 | D-3759 | |||
| Graphic Arts Tapes | ||||||||
| 235/Black | Paper/Rubber | 5.0 (0.13) | 7.0 (0.18) | 23 (25) | 22 (385) | 9 | Up to 200°F (Up to 93°C ) | Photographic masking. |
| 256/White/Red/Green | Paper/Rubber | 5.0 (0.13) | 6.7 (0.17) | 25 (27) | 20 (350) | 5 | Up to 200°F (Up to 93°C ) | Write-on label tape. Color-coding, holding. |
| 616/Ruby Red | UPVC*/Rubber | 1.6 (0.04) | 2.4 (0.06) | 36 (39) | 29 (508) | 60 | Up to 120°F (Up to 49°C ) | Lithographers tape.1 |
| 850/Transparent | Polyester/Acrylic | 0.9 (0.02) | 1.9 (0.05) | 30 (33) | 28 (491) | 120 | -60 to 300°F (-50 to 150°C ) | Prepress stripping. |
| 856/Transparent | Polyester/Acrylic | 1.0 (0.03) | 2.0 (0.05) | 20 (22) | 25 (438) | 90 | -60 to 300°F (-50 to 150°C ) | Econ.edge and hole reinforcing. |
| 914/Blue | Paper/Acrylic | 3.0 (0.08) | 4.0 (0.10) | N/A | 30 (525) | 2 | Up to 400°F (Up to 204°C ) | Repulpable business forms, splicing. |
| 2185/White | Polypropylene/ Rubber | 2.7 (0.07) | 3.4 (0.08) | 41 (45) | 15 (263) | 25 | Up to 250°F (Up to 121°C ) | Photo album edging. |
| 3051/White | Paper/Acrylic | 3.3 (0.08) | 3.6 (0.09) | 4 (4) | 39 (680) | 2 | Up to 150°F (Up to 66°C ) | Very low tack. |
| 8411/Transparent | Polyester/Acrylic | 1.0 (0.03) | 1.5 (0.04) | 30 (33) | 26 (455) | 12 | -60 to 300°F (-50 to 150°C ) | Edge and hole reinforcing. |
| 8412/Transparent | Polyester/Acrylic | 4.6 (0.12) | 6.3 (0.16) | 42 (46) | 120 (2100) | 130 | -60 to 300°F (-50 to 150°C ) | Heavy-duty edge and hole reinforcing. |
| High Temperature Tapes | ||||||||
| 5413/Amber | Polyimide/Silicone | 1.0 (0.03) | 2.7 (0.07) | 20 (22) | 33 (578) | 60 | -100 to 500°F (-73 to 260°C ) | High temperature film tape. 4 |
| 5414/Transparent | PVA/Synthetic | 1.3 (0.03) | 2.5 (0.06) | 7 (8) | 6.2 (116) | 98 | Up to 500°F (-18 to 260°C ) | Water-soluble tape. |
| 5419/Amber | Polyimide/Silicone | 1.0 (0.03) | 2.7 (0.07) | 20 (22) | 33 (578) | 60 | -100 to 500°F (-73 to 260°C ) | Low static wave solder.4 |
| 433/Amber | Polyimide/Silicone | 1.0 (0.03) | 2.7 (0.07) | 20 (22) | 33 (578) | 60 | -100 to 500°F (-73 to 260°C ) | Linered 5419 tape.4 |
| 5563/Amber | Polyimide/Acrylic | 1.0 (0.03) | 1.65 (.04) | 4 (4.4) | 33 (578) | 60 | Up to 500°F ( 260°C ) | Non-silicone, low static. |
| Riveting Tapes | ||||||||
| 685/Transparent/Green | Polyester/Rubber | 1.0 (0.03) | 1.7 (0.04) | 30 (33) | 19 (330) | 28 | -20 to 150°F (-29 to 66°C ) | Transparent film, green adhesive. |
| 695/Yellow/White | Polyethylene/Acrylic | 2.0 (0.05) | 3.0 (0.08) | 15 (16) | 8 (140) | 120 | -20 to 120°F (-29 to 49°C ) | Yellow film, white adhesive. |
| Venting Tapes | ||||||||
| 394/White | Nonwoven/Acrylic | 4.1 (0.10) | 4.0 (0.10) | 12 (13) | 6 (100) | 18 | N/A | Air-permeable backing. |
| 3294/Pink | Nonwoven/Acrylic | 4.0 (0.10) | 5.0 (0.13) | 16 (18) | 15 (260) | 13 | N/A | Most permeable venting tape. |
| 3394/Pink | Nonwoven/Acrylic | 4.0 (0.10) | 4.1 (0.10) | 10 (11) | 9 (160) | 13 | N/A | Air-permeable backing. |
| Nylon Tapes | ||||||||
| 855/Cream | Nylon/Rubber | 2.0 (0.05) | 3.2 (0.08) | 55 (60) | 31 (540) | 470 | 80 to 400°F (27 to 204°C ) | Composite bonding tape. |
| 8555/Cream | Nylon/Rubber | 5.0 (0.13) | 6.0 (0.15) | 60 (66) | 69 (1208) | 540 | 80 to 400°F (27 to 204°C ) | Thick version 855 tape. |
| Other Specialty Tapes | ||||||||
| 253/Tan | Paper/Silicone (Polyester) | N/A | 7.5 (0.19) | 49 (5.4) | N/A | N/A | Up to 200°F ( 93°C ) | Silicone butt splicing tape. Unique silicone treated backing. |
| 346/Tan | Flat paper stock/Rubber | 15 (0.38) | 16.7 (0.42) | 22 (24) | 28 (490) | 4 | Up to 250°F ( 121°C ) | Heavy-duty abrasion, moisture, UV protection. |
| 547/White | PTFE (No adhesive) | 3.0 (0.08) | 3.0 (0.08) | N/A | 6 (103) | 26 | Up to 400°F ( 204°C ) | Pipe thread sealant. |
| 838/White | Tedlar® Film/Acrylic | 2.1 (0.05) | 3.4 (0.09) | 47 (51) | 24 (420) | 170 | -100 to 225°F (-73 to 107°C ) | Weather resistant film tape.2, 3 |
| 5461/White | Silicone Rubber/ Rubber | 7.8 (0.19) | 9.1 (0.23) | 30 (33) | 85 (1500) | 165 | Up to 200°F ( 93°C ) | High friction roller tape. |
| 5557/White | Polyester/ Paper/ Acrylic | N/A | 10.2 (0.26) | 82 (90) | N/A | N/A | 7 days @ 55°C , 95% RH | Water contact indicator. UL-969. |
| 5558/White | Polyester/ Paper/Acrylic | N/A | 6.0 (0.15) | 28 (31) | N/A | N/A | 7 days @ 55°C , 95% RH | Ultrathin water contact indicator. |
| 5559/White | Paper/Acrylic | N/A | 5.0 (0.13) | 28 (31) | N/A | N/A | 7 days @ 55°C , 95% RH | Ultrathin water contact indicator. |
| 9343/Black | Nonwoven/Acrylic | 6.0 (0.15) | 17 (0.43) | 27 (30) | 5 (88) | 400 | -30 to 250°F (-34 to 121°C ) | Conformable for irregular parts. |
| 9968/White | Paper/Acrylic | 3.2 (0.08) | 4.0 (0.10) | N/A | 25 (438) | N/A | Up to 400°F ( 204°C ) | Repulpable casting paper splicing tape. |
|
1MIL-T-40620A
2MIL-T-22085 Amend 3,Type IV
3F.A.R.25.853 (a)
4Meets U.L. 510 for flame retardancy * UPVC is an unplasticized polyvinylchloride backing. Note: This technical information and data should be considered representative or typical only and should not be used for specification purposes. |
||||||||