| Product/Color | Tape Structure (Backing/Adhesive) | Backing Thickness mils (mm) | Total thickness mils (mm) | Adhesion to Steel oz./in. (N/100mm) | Tensile Strength lbs./in. (N/100mm) | Elongation at Break % | Temperature Range °F(°C) | Comments |
| ASTM Test Method: | D-3652 | D-3652 | D-3330 | D-3759 | D-3759 | |||
| Premium Performance Vinyl Tapes | ||||||||
| 471/Various | Vinyl/Rubber | 4.1 (0.10) | 5.2 (0.13) | 23 (25) | 16 (280) | 130 | 40 to 170°F (4 to 77°C ) | Conformable and clean removal. Black, Blue, Brown, Green, Orange, Purple, Red, Transparent, White, Yellow. |
| 4712/Various | Vinyl/Rubber | 4.1 (0.10) | 5.2 (0.13) | 34 (37) | 16 (280) | 190 | 40 to 170°F (4 to 77°C ) | Linered version of 471. 42# premium paper liner. |
| 472/Black | Vinyl/Rubber | 9.0 (0.23) | 10.4 (0.26) | 23 (25) | 32 (560) | 370 | Up to 225°F ( 107°C ) | Abrasion resistant. High temperature resistant. |
| 477/Transparent | Vinyl/Rubber | 6.0 (0.15) | 7.2 (0.18) | 24 (26) | 24 (420) | 230 | 40 to 170°F (4 to 77°C ) | Abrasion resistant. |
| 4731/Purple | Vinyl/Rubber | 6.0 (0.15) | 7.0 (0.18) | 20 (22) | 18 (315) | 245 | 40 to 170°F (4 to 77°C ) | Electroplating. Flame-retardant ) and weather resistant.1 |
| General Purpose Vinyl Tapes | ||||||||
| 764/Various | Vinyl/Rubber | 4.0 (0.10) | 5.0 (0.125) | 18 (21) | 13 (228) | 180 | 60 to 85°F (15 to 27°C ) | Non-critical applications. Black, Blue, Brown, Gray, Green, Orange, Purple, Red, Transparent, White, Yellow. |
| Hazard Identification Tapes — Premium Performance Permanent | ||||||||
| 5700/Black and White Stripes | Vinyl/Rubber | 4.2 (0.11) | 5.5 (0.14) | 19 (21) | 15 (260) | 170 | 40 to 170°F (4 to 77°C ) | Adhesive side printing. Critical applications. |
| 5702/Black and Yellow Stripes | Vinyl/Rubber | 4.2 (0.11) | 5.4 (0.14) | 19 (21) | 15 (260) | 170 | 40 to 170°F (4 to 77°C ) | Adhesive side printing. Critical applications. |
| Hazard Identification Tapes — General Performance Temporary | ||||||||
| 766/Black and Yellow Stripes | Vinyl/Rubber | 4.0 (0.10) | 5.0 (0.125) | 30 (33) | 13 (228) | 180 | 60 to 85°F (15 to 27°C ) | Non-critical applications. |
| 767/Red and White Stripes | Vinyl/Rubber | 4.0 (0.10) | 5.0 (0.125) | 18 (21) | 13 (228) | 180 | 60 to 85°F (15 to 27°C ) | Non-critical applications. |
| Electroplating and Anodizing | ||||||||
| 470/Tan | Vinyl/Rubber | 6.3 (0.16) | 7.1 (0.18) | 26 (28) | 20 (350) | 180 | Up to 170°F ( 77°C ) | Chemical resistance.2 |
| 484/Tan | Vinyl/Rubber | 5.7 (0.14) | 7.2 (0.18) | 20 (22) | 20 (350) | 380 | Up to 170°F ( 77°C ) | Lower adhesion than 470 Tape. |
| Polyethylene Tapes | ||||||||
| 480/Transparent | Polyethylene/Acrylic | 3.8 (0.10) | 5.1 (0.13) | 22 (24) | 10 (180) | 277 | 20 to 170°F (-7 to 77°C ) | Acrylic adhesive. |
| 481/Black | Polyethylene/Rubber | 7.5 (0.18) | 9.5 (0.24) | 25 (28) | 15 (260) | 523 | Up to 170°F ( 77°C ) | Preservation sealing tape.3 |
| 4811/White | Polyethylene/Rubber | 7.5 (0.18) | 9.5 (0.24) | 30 (36) | 15 (260) | 490 | Up to 170°F ( 77°C ) | Preservation sealing tape. |
| 483/Various | Polyethylene/Rubber | 3.9 (0.10) | 5.3 (0.13) | 12 (13) | 11 (190) | 240 | Up to 170°F ( 77°C ) | Black, Blue, Green, Red, Transparent, White, Yellow |
| 1 UL510 2 HH-T-0025, Amend 2 3 MIL-T-22085 Amend 3, Type IV Note: This technical information and data should be considered representative or typical only and should not be used for specification purposes. |
||||||||