Liner | Adhesion* | Chem Temp Range | ||||||||||||
Product | Description/Application Ideas | Tape Caliper mils | Carrier Type | Type | Caliper mils | Master Size | Specs | Metal | HSE Plastic | LSE Plastic | Foam | Resist | Low °F (°C) | High °F (°C) |
3M™ High Performance Acrylic 200MP | ||||||||||||||
9492MP | 2.5 mil version of double coated tape 9495MP. | 2.5 | PET | 58# PCK | 4.2 | 48" x 180 yds | — | 10 | 9 | 1 | 2 | 9 | -40 (-40) | 400 (204) |
9495MP | Double-coated version of transfer tape 468MP. Offers improved handling and ease of die cutting. | 5.7 | PET | 58# PCK | 4.2 | 54" x 180 yds | UL | 10 | 9 | 1 | 2 | 9 | -40 (-40) | 400 (204) |
3M™ Low Surface Energy Acrylic 300 LSE | ||||||||||||||
9495LE | Double-coated version of transfer tape 9472LE. Improved handling and ease of die cutting. | 6.7 | PET | 58# PCK | 4.2 | 54" x 180 yds | UL | 9 | 10 | 10 | 1 | 7 | -40 (-40) | 300 (148) |
3M™ High Tack Acrylic Tapes 300MP/300LSE | ||||||||||||||
9609 | Thick double-coat for cell phone lens attachment. Provided on 6" core only. | 9.0 | PET | 83# PCK | 6.2 | 48" x 180 yds | — | 7 | 7 | 8 | 9 | 7 | -40 (-40) | 250 (121) |
9690 | Double-coated version of transfer tape 9695 for foam lamination and graphic attachment. | 5.6 | PET | 83# PCK | 6.2 | 54" x 180 yds | — | 7 | 7 | 8 | 9 | 7 | -40 (-40) | 250 (121) |
9693 | 3.5 mil version of double coated tape 9690 for cell phone lens attachment. | 3.5 | PET | 83# PCK | 6.2 | 54" x 180 yds | — | 7 | 7 | 8 | 9 | 7 | -40 (-40) | 250 (121) |
3M™ Differential Adhesive 300MP/300LSE | ||||||||||||||
9490LE | Adhesive 300 MP for foam laminating. Adhesive 300LSE bonds to powder coated metals, oily metals and LSE plastic. | 6.7 | PET | 58# PCK | 4.2 | 54" x 180 yds | — | 7 9 |
7 10 |
8 10 |
8 1 |
7 7 |
-40 (-40) | 300 (148) |
3M™ High Performance Acrylic 350 | ||||||||||||||
9500PC | High performance with good chemical resistance. | 5.6 | PET | 61.5# PCK | 4.5 | 48" x 108 yds | — | 9 | 10 | 10 | 1 | 8 | -40 (-40) | 450(232) |
3M™ Silicone Differential Adhesive 350 | ||||||||||||||
9731 | Differential adhesive–silicone adhesive on face side. Silicone keypad attachment, printer toner cartridge refurbishing. | 5.5 | PET | PET/PCK | 2.9/5.0 | 38" x 108 yds | — | 9 | 10 | 10 | 1 | 8 | -40 (-40) | 450 (232) |
3M™ Acrylic Adhesive 420 | ||||||||||||||
9783 | 3.5 mil version of double coated tape 9795 for cell phone lens attachment. | 3.5 | PET | 83# PCK | 6.5 | 54" x 180 yds | — | 7 | 7 | 8 | 4 | 6 | -40 (-40) | 450 (232) |
9795 | Double coated version of transfer tape F9755PC for foam lamination and graphic attachment | 5.6 | PET | 83# PCK | 6.5 | 54" x 180 yds | — | 7 | 7 | 8 | 4 | 6 | -40 (-40) | 450 (232) |
9799 | Thick double coat for cell phone lens attachment. | 9.0 | PET | 83# PCK | 6.5 | 48" x 180 yds | — | 7 | 7 | 8 | 4 | 6 | -40 (-40) | 450 (232) |
*Adhesion levels of 1-10. Ten being the highest. |